Joseph Hull
Born 1810
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edwin R
Cable
Sarah A
Cable
1 of 2
First name(s) | Edwin R |
Last name | Cable |
Relationship | Head |
Marital status | Married |
Age | 38 |
Birth year | 1843 |
Birth place | Pimlico, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edwin R | Cable | Head | Married | 38 | 1843 | Pimlico, Middlesex, England | |
Sarah A | Cable | Wife | Married | 44 | 1837 | March, Cambridgeshire, England |
Other households on nearby pages of the 1881 Census