![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Elizabeth Stafford
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edward T
Scudamore
Mary
Scudamore
Henry T
Scudamore
1 of 3
First name(s) | Edward T |
Last name | Scudamore |
Relationship | Head |
Marital status | Widower |
Age | 57 |
Birth year | 1824 |
Birth place | Selling, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edward T | Scudamore | Head | Widower | 57 | 1824 | Selling, Kent, England | |
Mary | Scudamore | Daughter | Single | 22 | 1859 | Broome, Norfolk, England | |
Henry T | Scudamore | Son | Single | 20 | 1861 | Oakham, Rutland, England |
We’ve found Edward T Scudamore in 1 family tree. Find out more about Edward T Scudamore's household and view the Scudamore family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census