Thomas Hughes
Born 1824
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edward D Lord
Inchiquin
Ellen H
Inchiquin
Geraldine
O Brien
Clare
O Brien
Moira
O Brien
Eileen
O Brien
Maude
O Brien
Donough
O Brien
Harriet
Campbell
John
Duncan
Charles
Bolton
Rhoda
Colling
Laura
Chapman
Maria
Whiteman
Amelia
Guest
Emma
Pope
Ellen
Scarrot
Louisa
Scarrot
Emma
Judd
Annie
Allen
1 of 20
First name(s) | Edward D Lord |
Last name | Inchiquin |
Relationship | Head |
Marital status | Married |
Age | 41 |
Birth year | 1840 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edward D Lord | Inchiquin | Head | Married | 41 | 1840 | Ireland | |
Ellen H | Inchiquin | Wife | Married | 26 | 1855 | Richmond, Surrey, England | |
Geraldine | O Brien | Daughter | Single | 17 | 1864 | Upham, Hampshire, England | |
Clare | O Brien | Daughter | Single | 6 | 1875 | Ireland | |
Moira | O Brien | Daughter | Single | 4 | 1877 | London, Middlesex, England | |
Eileen | O Brien | Daughter | Single | 3 | 1878 | London, Middlesex, England | |
Maude | O Brien | Daughter | Single | 2 | 1879 | London, Middlesex, England | |
Donough | O Brien | Son | Single | 1 | 1880 | Holyhead, Anglesey, Wales | |
Harriet | Campbell | Visitor | Single | 35 | 1846 | Dublin, Dublin, Ireland | |
John | Duncan | Servant | Single | 35 | 1846 | Ireland | |
Charles | Bolton | Servant | Single | 32 | 1849 | Bildeston, Suffolk, England | |
Rhoda | Colling | Servant | Single | 30 | 1851 | Woolton, Gloucestershire, England | |
Laura | Chapman | Servant | Single | 24 | 1857 | Enfield, Surrey, England | |
Maria | Whiteman | Servant | Single | 35 | 1846 | Thornham, Suffolk, England | |
Amelia | Guest | Servant | Single | 20 | 1861 | Woolwich, Kent, England | |
Emma | Pope | Servant | Single | 20 | 1861 | Marylebone, Middlesex, England | |
Ellen | Scarrot | Servant | Single | 20 | 1861 | Westminster, Middlesex, England | |
Louisa | Scarrot | Servant | Single | 18 | 1863 | Westminster, Middlesex, England | |
Emma | Judd | Servant | Single | 19 | 1862 | Northampton, Northamptonshire, England | |
Annie | Allen | Servant | Single | 24 | 1857 | Fenstanton, Huntingdonshire, England |
Other households on nearby pages of the 1881 Census