Edward Oliver
Born 1808
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edna
Maddison
1 of 1
First name(s) | Edna |
Last name | Maddison |
Relationship | Head |
Marital status | Widow |
Age | 87 |
Birth year | 1794 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edna | Maddison | Head | Widow | 87 | 1794 | Ireland |
Other households on nearby pages of the 1881 Census