![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Thomas Boreham Borrow
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ebenezer Thos
Jobbins
Ellen Elizabeth
Jobbins
Sarah Ann Alice
Goodwin
1 of 3
First name(s) | Ebenezer Thos |
Last name | Jobbins |
Relationship | Head |
Marital status | Married |
Age | 58 |
Birth year | 1823 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ebenezer Thos | Jobbins | Head | Married | 58 | 1823 | London, Middlesex, England | |
Ellen Elizabeth | Jobbins | Wife | Married | 60 | 1821 | London, Middlesex, England | |
Sarah Ann Alice | Goodwin | Servant | Single | 19 | 1862 | Lewisham, Kent, England |
Other households on nearby pages of the 1881 Census