![Female](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/a438ac2c83aab1993a25.png)
Emma Fairfield
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
E S W
Mummery
1 of 1
First name(s) | E S W |
Last name | Mummery |
Relationship | Head |
Marital status | Single |
Age | 25 |
Birth year | 1856 |
Birth place | Surbiton, Surrey, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
E S W | Mummery | Head | Single | 25 | 1856 | Surbiton, Surrey, England |
Other households on nearby pages of the 1881 Census