Sarah A Smithson
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
David
Nettleton
Esther E
Nettleton
Eleanor M
Broadley
Thomas
Craven
John
Senior
Frederick
Berry
Susannah
Devine
Frederick
Ramsden
Catharine
Lavin
Jane
Hartley
Christopher
Jackson
Florence
Stanley
Joseph
Nowell
Robert
Parkin
George
Harris
Mary A
Haugh
1 of 16
First name(s) | David |
Last name | Nettleton |
Relationship | Head |
Marital status | Married |
Age | 63 |
Birth year | 1818 |
Birth place | Dewsbury, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
David | Nettleton | Head | Married | 63 | 1818 | Dewsbury, Yorkshire, England | |
Esther E | Nettleton | Wife | Married | 55 | 1826 | Golcar, Yorkshire, England | |
Eleanor M | Broadley | Daughter | Single | 19 | 1862 | Golcar, Yorkshire, England | |
Thomas | Craven | Lodger | Married | 37 | 1844 | Dewsbury, Yorkshire, England | |
John | Senior | Lodger | Widower | 57 | 1824 | Kirkheaton, Yorkshire, England | |
Frederick | Berry | Lodger | Widower | 33 | 1848 | Shipley, Yorkshire, England | |
Susannah | Devine | Visitor | Single | 28 | 1853 | Bradford, Yorkshire, England | |
Frederick | Ramsden | Lodger | Single | 28 | 1853 | Thornhill Lees, Yorkshire, England | |
Catharine | Lavin | Visitor | Single | 24 | 1857 | Mayo, Ireland | |
Jane | Hartley | Visitor | Widow | 31 | 1850 | Preston, Lancashire, England | |
Christopher | Jackson | Lodger | Single | 28 | 1853 | Rotherham, Yorkshire, England | |
Florence | Stanley | Visitor | Single | 27 | 1854 | London, Middlesex, England | |
Joseph | Nowell | Lodger | Single | 49 | 1832 | Dewsbury, Yorkshire, England | |
Robert | Parkin | Lodger | Widower | 41 | 1840 | High Town, Yorkshire, England | |
George | Harris | Lodger | Single | 27 | 1854 | East Indies | |
Mary A | Haugh | Visitor | Single | 31 | 1850 | Barnsley, Yorkshire, England |
We’ve found David Nettleton in 4 family trees. Find out more about David Nettleton's household and view the Nettleton family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census