Maria Jaques
Born 1804
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Parkins
Mary
Parkins
Ann
Parkins
1 of 3
First name(s) | Daniel |
Last name | Parkins |
Relationship | Head |
Marital status | Widower |
Age | 77 |
Birth year | 1804 |
Birth place | Dunstable, Bedfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Parkins | Head | Widower | 77 | 1804 | Dunstable, Bedfordshire, England | |
Mary | Parkins | Daughter | Single | 41 | 1840 | Dunstable, Bedfordshire, England | |
Ann | Parkins | Daughter | Single | 40 | 1841 | Dunstable, Bedfordshire, England |
We’ve found Daniel Parkins in 61 family trees. Find out more about Daniel Parkins' household and view the Parkins family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census