Elias Nicholls
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Addison
Caroline J
Addison
Betty
Rider
Caroline J
Addison
Daniel F
Addison
Patience G
Addison
Florence M
Addison
Ethel L
Addison
Beatrice E
Addison
James
Addison
Maude I
Addison
Sarah
Lawson
Susan
Shakespeare
Mary
Williams
1 of 14
First name(s) | Daniel |
Last name | Addison |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1839 |
Birth place | York, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Addison | Head | Married | 42 | 1839 | York, Yorkshire, England | |
Caroline J | Addison | Wife | Married | 38 | 1843 | Sleaford, Lincolnshire, England | |
Betty | Rider | Mother | Widow | 80 | 1801 | Alne, Yorkshire, England | |
Caroline J | Addison | Daughter | Single | 14 | 1867 | Warwickshire, England | |
Daniel F | Addison | Son | Single | 11 | 1870 | Warwickshire, England | |
Patience G | Addison | Daughter | Single | 9 | 1872 | Warwickshire, England | |
Florence M | Addison | Daughter | Single | 7 | 1874 | Warwickshire, England | |
Ethel L | Addison | Daughter | Single | 5 | 1876 | Warwickshire, England | |
Beatrice E | Addison | Daughter | Single | 4 | 1877 | Warwickshire, England | |
James | Addison | Son | Single | 2 | 1879 | Warwickshire, England | |
Maude I | Addison | Daughter | Single | 1 | 1880 | Warwickshire, England | |
Sarah | Lawson | Sister | Married | 43 | 1838 | York, Yorkshire, England | |
Susan | Shakespeare | Servant | Single | 14 | 1867 | Dosthill, Warwickshire, England | |
Mary | Williams | Servant | Single | 14 | 1867 | Staffordshire, England |
We’ve found Daniel Addison in 29 family trees. Find out more about Daniel Addison's household and view the Addison family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census