![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Thomas Smith
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Christopher
Migg
Ann
Migg
Harriett
Migg
1 of 3
First name(s) | Christopher |
Last name | Migg |
Relationship | Head |
Marital status | Married |
Age | 60 |
Birth year | 1821 |
Birth place | Catshill, Worcestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Christopher | Migg | Head | Married | 60 | 1821 | Catshill, Worcestershire, England | |
Ann | Migg | Wife | Married | 62 | 1819 | Catshill, Worcestershire, England | |
Harriett | Migg | Daughter | Single | 22 | 1859 | Lickey, Worcestershire, England |
Other households on nearby pages of the 1881 Census