John Martin
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Tour
Walter
Tour
1 of 2
First name(s) | Charles |
Last name | Tour |
Relationship | Head |
Marital status | Single |
Age | 21 |
Birth year | 1860 |
Birth place | Eastchurch, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Tour | Head | Single | 21 | 1860 | Eastchurch, Kent, England | |
Walter | Tour | Brother | Single | 19 | 1862 | Eastchurch, Kent, England |
Other households on nearby pages of the 1881 Census