William Hadaway
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Packham
Elizabeth
Packham
Eliza
Packham
Mary Ann
Packham
Louisa
Packham
Albert
Packham
William H
Packham
Annie
Packham
Clara
Packham
Edith
Packham
Arthur
Packham
Walter
Packham
Ambrose
Packham
1 of 13
First name(s) | Charles |
Last name | Packham |
Relationship | Head |
Marital status | Married |
Age | 60 |
Birth year | 1821 |
Birth place | Winchelsea, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Packham | Head | Married | 60 | 1821 | Winchelsea, Sussex, England | |
Elizabeth | Packham | Wife | Married | 46 | 1835 | St Nicholas At Wade, Kent, England | |
Eliza | Packham | Daughter | Single | 24 | 1857 | St Nicholas At Wade, Kent, England | |
Mary Ann | Packham | Daughter | Single | 21 | 1860 | St Nicholas At Wade, Kent, England | |
Louisa | Packham | Daughter | Single | 19 | 1862 | St Nicholas At Wade, Kent, England | |
Albert | Packham | Son | Single | 18 | 1863 | St Nicholas At Wade, Kent, England | |
William H | Packham | Son | Single | 15 | 1866 | St Nicholas At Wade, Kent, England | |
Annie | Packham | Daughter | Single | 14 | 1867 | St Nicholas At Wade, Kent, England | |
Clara | Packham | Daughter | Single | 12 | 1869 | St Nicholas At Wade, Kent, England | |
Edith | Packham | Daughter | Single | 11 | 1870 | St Nicholas At Wade, Kent, England | |
Arthur | Packham | Son | Single | 9 | 1872 | St Nicholas At Wade, Kent, England | |
Walter | Packham | Son | Single | 7 | 1874 | St Nicholas At Wade, Kent, England | |
Ambrose | Packham | Son | Single | 5 | 1876 | St Nicholas At Wade, Kent, England |
We’ve found Charles Packham in 31 family trees. Find out more about Charles Packham's household and view the Packham family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census