![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Thomas Camp
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Conland
Elizabeth
Pilgrim
1 of 2
First name(s) | Charles |
Last name | Conland |
Relationship | Head |
Marital status | Widower |
Age | 75 |
Birth year | 1806 |
Birth place | South Mimms, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Conland | Head | Widower | 75 | 1806 | South Mimms, Middlesex, England | |
Elizabeth | Pilgrim | Housekeeper | Widow | 60 | 1821 | Hertfordshire, England |
Other households on nearby pages of the 1881 Census