Edward Knightley
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles C?dan
Wiseman-Clarke
1 of 1
First name(s) | Charles C?dan |
Last name | Wiseman-Clarke |
Relationship | Head |
Marital status | Single |
Age | 20 |
Birth year | 1861 |
Birth place | Somerset |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles C?dan | Wiseman-Clarke | Head | Single | 20 | 1861 | Somerset |
Other households on nearby pages of the 1881 Census