M? Syer
Born 1811
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Br?
Amos
S?
Matthews
Betsey
Howard
1 of 3
First name(s) | Br? |
Last name | Amos |
Relationship | Head |
Marital status | Widower |
Age | 85 |
Birth year | 1796 |
Birth place | East Lexham, Norfolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Br? | Amos | Head | Widower | 85 | 1796 | East Lexham, Norfolk, England | |
S? | Matthews | Lodger | Widow | 89 | 1792 | Beeston, Norfolk, England | |
Betsey | Howard | Lodger | Widow | 70 | 1811 | March, Norfolk, England |
Other households on nearby pages of the 1881 Census