![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
David Smith
Born 1819
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur
Gray
Anne
Scott
Selina
Carltt
Louise
Nerney
Julia
A Fowler
Eliza
Grover
Jane
Hockly
Ruth
Fuller
Annie
Martin
Mather L
Lewis
Charles
Howard
Thomas
Whitworth
Edward
Looker
James
Prior
1 of 14
First name(s) | Arthur |
Last name | Gray |
Relationship | Head |
Marital status | Widower |
Age | 39 |
Birth year | 1842 |
Birth place | Stanstead, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur | Gray | Head | Widower | 39 | 1842 | Stanstead, Essex, England | |
Anne | Scott | Servant Head | Single | 21 | 1860 | Northampton, Essex, England | |
Selina | Carltt | Servant | Single | 27 | 1854 | Cranham, Essex, England | |
Louise | Nerney | Servant | Single | 31 | 1850 | Sussex, England | |
Julia | A Fowler | Servant | Single | 20 | 1861 | Bishops Stortford, Hertfordshire, England | |
Eliza | Grover | Servant | Single | 50 | 1831 | Northchurch, Hertfordshire, England | |
Jane | Hockly | Servant | Single | 24 | 1857 | Ely, Essex, England | |
Ruth | Fuller | Servant | Single | 19 | 1862 | Bishops Stortford, Hertfordshire, England | |
Annie | Martin | Servant | Single | 24 | 1857 | Middlesex, England | |
Mather L | Lewis | Servant | Single | 24 | 1857 | Little End, Gloucestershire, England | |
Charles | Howard | Servant | Single | 23 | 1858 | Norfolk, England | |
Thomas | Whitworth | Servant | Single | 21 | 1860 | Felmersham, Bedfordshire, England | |
Edward | Looker | Servant | Single | 17 | 1864 | Middlesex, England | |
James | Prior | Servant | Single | 18 | 1863 | Elsenham, Essex, England |
We’ve found Arthur Gray in 175 family trees. Find out more about Arthur Gray's household and view the Gray family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census