Roderick Mclean
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Tulloch Or Ross
Jessie
Ross
1 of 2
First name(s) | Ann |
Last name | Tulloch Or Ross |
Relationship | Head |
Marital status | Widow |
Age | 74 |
Birth year | 1807 |
Birth place | Invernessshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Tulloch Or Ross | Head | Widow | 74 | 1807 | Invernessshire, Scotland | |
Jessie | Ross | Daughter | Unmarried | 38 | 1843 | Invernessshire, Scotland |
Other households on nearby pages of the 1881 Census