Sarah Cook
Born 1819
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Sods
1 of 1
First name(s) | Ann |
Last name | Sods |
Relationship | Head |
Marital status | Widow |
Age | 73 |
Birth year | 1808 |
Birth place | Bethnal Green, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Sods | Head | Widow | 73 | 1808 | Bethnal Green, Middlesex, England |
Other households on nearby pages of the 1881 Census