Isaac Jones
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Naggington
1 of 1
First name(s) | Ann |
Last name | Naggington |
Relationship | Head |
Marital status | Single |
Age | 53 |
Birth year | 1828 |
Birth place | Linstock, Shropshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Naggington | Head | Single | 53 | 1828 | Linstock, Shropshire, England |
Other households on nearby pages of the 1881 Census