![Male](https://d3nd02ak4v4ued.cloudfront.net/titan/dist/d8c9a6a00516a24e8fdb.png)
Arthur B Plant
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alexander
Cameron
Gertrude
Cameron
Alex A
Cameron
John S
Cameron
Donald N
Cameron
Ethel G
Cameron
John
Simpson
Ann
Markham
Sarah
Hare
Isaac
Dixon
Elizabeth Ann
Sampson
Martha
Sampson
1 of 12
First name(s) | Alexander |
Last name | Cameron |
Relationship | Head |
Marital status | Married |
Age | 46 |
Birth year | 1835 |
Birth place | Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alexander | Cameron | Head | Married | 46 | 1835 | Scotland | |
Gertrude | Cameron | Wife | Married | 39 | 1842 | Burton on Trent, Staffordshire, England | |
Alex A | Cameron | Son | Single | 6 | 1875 | Burton on Trent, Staffordshire, England | |
John S | Cameron | Son | Single | 4 | 1877 | Burton on Trent, Staffordshire, England | |
Donald N | Cameron | Son | Single | 1 | 1880 | Burton on Trent, Staffordshire, England | |
Ethel G | Cameron | Daughter | Single | 0 | 1881 | Burton on Trent, Staffordshire, England | |
John | Simpson | Father In Law | Widower | 75 | 1806 | Burton on Trent, Staffordshire, England | |
Ann | Markham | Nurse | Widow | 59 | 1822 | Reading, Berkshire, England | |
Sarah | Hare | Servant | Single | 17 | 1864 | Church Gresley, Derbyshire, England | |
Isaac | Dixon | Visitor | Married | 82 | 1799 | Sunderland, Durham, England | |
Elizabeth Ann | Sampson | Visitor | Single | 31 | 1850 | Norbury, Derbyshire, England | |
Martha | Sampson | Visitor | Single | 25 | 1856 | Norbury, Derbyshire, England |
We’ve found Alexander Cameron in 168 family trees. Find out more about Alexander Cameron's household and view the Cameron family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census